Masini fa'apipi'i tui mo PET Preforms
Fua Fa'atatau
Palasitika Fa'agaioiina | PET | Tulaga | Fou |
Sitaili | Fa'asagaga | Va'a i le va o Fa'a Nonoa(Atele)(mm) | 545mm |
Va'a i le va o Noisa (maualuga)(mm) | 545mm | Maualuluga (mm) | 180 - 560 mm |
Tu'u ese (mm) | 160 mm | Malosi o le Ejector(kN) | 90 kN |
Ole tele ole pu'e(cm³) | 778 cm³ | Fua o le tui (g/s) | 420 g/s |
Ituaiga masini | Fa'atosina | mamafa o tui (g) | 1010 g |
Saosaoa o le Siu (rpm) | 50 - 157 rpm | O le lautele o le siu (mm) | 60 mm |
Siu L/D fua faatatau | 25 | Mamao i le va o Nonoa | 545x545 mm |
mamafa (KG) | 7500 | Ituaiga | Preform tui |
Nofoaga na Afua mai ai | Saina | Tatala Ta'a(mm) | 520mm |
Numera Fa'ata'ita'i | ZX220-PET | Igoa Fa'ailoga | Pairui |
Malosiaga (kW) | 17.5 kW | Fa'amaonia | 1 Tausaga |
Fa'atauga Autu | Gaosiga Fetuuna'i | Alamanuia talafeagai | Falegaosi Mea'ai & Meainu |
Nofoaga Fa'aaliga | Leai | Lipoti Su'ega masini | Tuuina atu |
Vitio alu i fafo-siasiga | Tuuina atu | Faʻamaonia o vaega autu | 1 Tausaga |
Igoa o oloa | Masini fa'asu'i tui | Fua o masini | 5.6mx 1.3mx 2.0m |
Ituaiga Maketi | Oloa Fou 2020 | Fa'ailoga | CE |
Masini fa'asu'i tui
- O le faʻailoga faʻapitoa PET e faʻaaogaina e faʻateleina ai le saoasaoa o le liusuavai ma le Injection volume, ma faʻaitiitia le vevela o le plasticizing Faatasi ai ma le tau AA, faʻaleleia lelei le faʻaitiitia o le preform ma faʻateleina le manino.
- E mafai ona tuʻuina atu se seti atoa o le gaosiga o fagu PET ma meafaigaluega, e aofia ai: masini faʻapipiʻi tui, masini faʻafefe, masini Meafaigaluega ma isi mea faʻapitoa.
Fa'atauga Fa'atau
Fua | Aitema | ||
Fa'amatalaga Iunite Unit | ZX 220- PET | ||
Ole lautele ole siu | mm | 60 | 70 |
Siu L/D fua faatatau | - | 25 | 25 |
Fa'a siu | mm | 275 | |
Ole tele ole fana | cm3 | 778 | 1059 |
PET mamafa fana | g | 1010 | 1375 |
Omiga tui | Mpa | 142 | 104 |
Max.saosaoa sikuila | rpm | 157 | 113 |
Saosaoa piston tui | g/s | 420 | 580 |
Vaega Pipi | |||
Malosi o le pipii | KN | 2200 | |
Va'a fa'alava (HxV) | mm | 545*545 | |
Ta'a Tatala max | mm | 520 | |
Ole maualuga ole limu min | mm | 180 | |
Ole maualuga ole limu | mm | 560 | |
Ejector Stoke | mm | 160 | |
Malosi o le ejector | KN | 90 | |
Numera o pa ejector | KN | 7 | |
Isi | |||
Sys.Omiga | Mpa | 17.5 | |
Pamu afi | KW | 30 | |
Malosi fa'avevela eletise | KW | 20.6 | 27 |
Fua o masini | m | 5.6* 1.3 *2.0 | |
mamafa masini | Tone | 7.5 |
A'o le'i tipiina
Ina ua uma ona tipi
Falegaosi Mea
Tusi lau savali iinei ma lafo mai ia i matou